Rotary RCS Grants Approved Since March 24, 2020 | ||
Family Promise | Personal supplies | $2,500.00 |
Spokane Food Fighters | Food and Restaurant Meals | $2,500.00 |
Caritas Outreach Ministries | 2 Refrigerators | $1,535.42 |
Big Table | Crisis Care Grants | $2,500.00 |
Serve Spokane (Food Bank) | Food – Chicken And Beef | $4,000.00 |
Women and Children’s Free Restaurant | Food support for one month | $5,000.00 |
Shalom Ministries | Four Pan Electric Hot Warmer | $5,000.00 |
Bite 2 Go | Food needs | $5,000.00 |
2nd Harvest – Initial Club Grant | Food needs | $15,000.00 |
Sally’s House | Foster KidFest Grant | $1,500.00 |
Goodwill Industries | Support our Veteran’s Grant | $2,000.00 |
Wishing Star Foundation | Generator to provide live support in case of power failure | $3,484.79 |
Girl Scouts of E. WA and N Idaho | Scholarships for Camp | $2,000.00 |
Shriners Hospital fo Children | Purchase Wheelchairs | $4,227.60 |
Spokane Valley Partners | Food needs for children | $5,000.00 |
Big Brothers and Sisters of the Inland Northwest | Gift cards for disadvantaged youth | $3,500.00 |
All Heart Infusion | COVID-19 preventative supplies for comprimised youth with financial hardships | $2,000.00 |
Light A Lamp | Support for Cleft Family Funding | $1,000.00 |
Total | 18 Charities | $67,747.81 |
Beth and Paul,
I so appreciate your letting me know! That’s an incredibly generous and compassionate gift, for which we are deeply grateful! Kathy Hedgcock, Sr VP of Philanthropy and copied on this email, and the rest of our team will be so excited to hear this great news. This gift will provide enough food for thousands of meals for families, children and seniors facing hunger, and helping to restore their hope. Thank you for relaying this wonderful message of Rotary 21’s commitment to hunger in our community, and thank you, Paul, for the role you played in helping make this happen! Thank you from our hearts!
Gratefully,
Melissa
Melissa Cloninger
Philanthropy Manager l Donor Relations
2nd Harvest